Fund literature and prices
Contact Us
Call our team on +44 20 7163 2367
or email International business development
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Important notices:
- Please click here for our advice on investment fraud.
- Please click here for our latest advice on the coronavirus outbreak.
Money market fund prices
ILF EUR Cash Fund (VNAV) Expand Collapse
Fund base currency | Net asset value | Daily assets as % of NAV | Weekly assets as % of NAV | Monthly assets as % of NAV | Weighted average maturity (WAM) | Weighted average life (WAL) | Yields as at | Top 10 holdings* |
---|---|---|---|---|---|---|---|---|
EUR | 4,731,299,128.62 | 36.94 | 55.48 | 63.71 | 44 | 44 | 18 January 2022 |
Share class | Sedol code | ISIN code | NAV per share | Nav per share (Amortised) | Difference (bp): MTM/Amortised | Net yield daily dividend | Gross one day yield | Net one day yield | Literature | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 (Distribution) | B7LX6K8 | IE00B7LX6K86 | 0.9729 | - | - | -0.0000158861 | - | -0.5896 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 3 (Distribution) | B89C6Y8 | IE00B89C6Y85 | 0.9673 | - | - | -0.0000179146 | - | -0.6649 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 6 (Distribution) | B8FVYY5 | IE00B8FVYY57 | 0.9695 | - | - | -0.0000171590 | - | -0.6368 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 7 (Accumulation) | B8FXXP5 | IE00B8FXXP57 | 0.9679 | - | - | -0.0000179257 | - | -0.6653 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 8 (Accumulation) | BCBVBJ1 | IE00BCBVBJ11 | 0.9737 | - | - | -0.0000172308 | - | -0.6395 | Expand + Collapse ⌄ | ||||||||||||||||
|
ILF USD Liquidity Fund (LVNAV) Expand Collapse
Fund base currency | Net asset value | Daily assets as % of NAV | Weekly assets as % of NAV | Monthly assets as % of NAV | Weighted average maturity (WAM) | Weighted average life (WAL) | Yields as at | Top 10 holdings* |
---|---|---|---|---|---|---|---|---|
USD | 281,057,446.53 | 47.33 | 57.04 | 70.8 | 29 | 29 | 18 January 2022 |
Share class | Sedol code | ISIN code | NAV per share (MTM) | Nav per share (Amortised) | Difference (bp): MTM/Amortised | Net yield daily dividend | Gross one day yield | Net one day yield | Literature | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3 (Distribution) | B04TWF1 | IE00B04TWF17 | 1.0000 | 1.0000 | - | 0.0000010547 | 0.1366 | 0.0380 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 4 (Accumulation) | B04TWG2 | IE00B04TWG24 | 1.2319 | 1.2319 | - | - | 0.1369 | - | Expand + Collapse ⌄ | ||||||||||||||||
|
ILF GBP Liquidity Fund (LVNAV) Expand Collapse
Fund base currency | Net asset value | Daily assets as % of NAV | Weekly assets as % of NAV | Monthly assets as % of NAV | Weighted average maturity (WAM) | Weighted average life (WAL) | Yields as at | Top 10 holdings* |
---|---|---|---|---|---|---|---|---|
GBP | 24,246,756,281.84 | 39.53 | 45.83 | 62.62 | 48 | 57 | 18 January 2022 |
Share class | Sedol code | ISIN code | NAV per share (MTM) | Nav per share (Amortised) | Difference (bp): MTM/Amortised | Net yield daily dividend | Gross one day yield | Net one day yield | Literature | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 (Distribution) | 3239823 | IE0032398236 | 0.9998 | 1.0000 | 2 | 0.0000058551 | 0.2237 | 0.2137 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 3 (Distribution) | 3239834 | IE0032398343 | 0.9999 | 1.0000 | 1 | 0.0000033898 | 0.2237 | 0.1237 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 6 (Distribution) | B5KTGX6 | IE00B5KTGX68 | 0.9999 | 1.0000 | 1 | 0.0000044857 | 0.2237 | 0.1637 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 7 (Accumulation) | B5V6P28 | IE00B5V6P283 | 1.0462 | 1.0462 | - | 0.0000035469 | 0.2229 | 0.1233 | Expand + Collapse ⌄ | ||||||||||||||||
|
Please note:
- Please note: From 30 November, classes of shares within the ILF GBP Liquidity Fund and ILF USD Liquidity Fund will subscribe and redeem using the NAV from the previous Dealing Day (T-1). You can view the shareholder letter here. Please contact your Insight relationship manager for further information.
- Amortised Cost Stable NAV’s are rounded to 2 decimal places for dealing as per the MMF Regulations.
- For the LVNAV funds, prior to the MMFR conversion on the 26th November 2018 their NAV per share was 1.00 (as they were Constant NAV funds).
- *Top 10 holdings file is updated weekly.
Important information
The value of investments and any income from them will fluctuate and is not guaranteed (this may be partly due to exchange rate fluctuations).
Investors may not get back the full amount invested. Past performance is not a guide to future performance.
This is not a banking product and whilst preservation of capital is a major component of the objective it is not guaranteed.
Neither Insight nor any other BNYM group company will provide capital support in the event of any capital loss.
Where the portfolio holds over 35% of its net asset value in securities of one governmental issuer, the value of the portfolio may be profoundly affected if one or more of these issuers fails to meet its obligations or suffers a ratings downgrade.
Please refer to Insight’s Remuneration Disclosure policy.