Fund literature and prices
Contact Us
Call our team on +44 20 7163 2367
or email International business development
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Important notices:
- Please click here for our advice on investment fraud.
- Please click here for our latest advice on the coronavirus outbreak.
Pooled funds
Absolute Insight Currency Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Sterling | GBP | B3CLDK2 | IE00B3CLDK25 | 92.1700 | GBP (pence) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1p Euro | GBP | B1HL905 | IE00B1HL9055 | 90.1600 | EUR (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B3p Sterling | GBP | B2QV754 | IE00B2QV7543 | 97.5000 | GBP (pence) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
IIFIG Secured Finance Fund (see footnote 1) Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A GBP (Accumulation) | GBP | BTGCY55 | IE00BTGCY553 | 1.2862 | GBP | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
|||||||||||||||||
Class A GBP (Income) | GBP | BTGCY66 | IE00BTGCY660 | 1.0827 | GBP | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
|||||||||||||||||
Class B EUR (Income) | GBP | BTGCYB1 | IE00BTGCYB11 | 1.0046 | EUR | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
|||||||||||||||||
Class B Euro (Accumulation) | GBP | BTGCY99 | IE00BTGCY991 | 1.1514 | GBP | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
|||||||||||||||||
Class B GBP (Accumulation) | GBP | BTGCY33 | IE00BTGCY330 | 1.2028 | GBP | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
|||||||||||||||||
Class B GBP (Income) | GBP | BTGCY44 | IE00BTGCY447 | 0.9853 | GBP | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
|||||||||||||||||
Class S GBP (Accumulation) | GBP | BTGCY77 | IE00BTGCY777 | 1.1812 | GBP | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
|||||||||||||||||
Class S GBP (Income) | GBP | BTGCY88 | IE00BTGCY884 | 0.9936 | GBP | 0.00 | 31/12/2021 | Expand + Collapse ⌄ | |||||||||
|
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A1 US Dollar | GBP | - | IE00BG04D480 | 109.7100 | USD (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 136.3200 | EUR (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 120.5400 | USD (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
Insight High Grade ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Euro | GBP | B81CKQ6 | IE00B81CKQ62 | 104.7600 | EUR (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class F Euro | GBP | B8G2MF4 | IE00B8G2MF47 | 114.6800 | EUR (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
Past performance is not a guide to future performance. Investment in any strategy involves a risk of loss which may partly be due to exchange rate fluctuations. Investors may not get back the full amount invested.
1Please note: with effect from 5 January 2018 we are no longer accepting subscriptions to IIFIG Secured Finance Fund. Investors with existing holdings are not affected and you can still sell your shares. We remain open to new segregated Secured Finance mandates with customised investment guidelines and investment in the IIFIG Secured Finance II Fund. Please contact your Insight relationship manager for further information.
2Please read the shareholder letter regarding the merger of the Insight Sustainable Corporate Bond Fund into the Responsible Horizons Euro Corporate Bond Fund, effective from 27 March 2021.
Absolute Insight Emerging Market Debt Fund and Absolute Insight Dynamic Opportunities Fund closed on 9 April 2021.
High Grade ABS Fund was renamed on 2 January 2020. The Fund was previously named the LIBOR Plus Fund.
Please refer to Insight’s Remuneration Disclosure policy.