Fund literature and prices
Contact Us
Call our team on +353 (0)1 900 8531
or email Republic of Ireland enquiries
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Important notices:
- Please click here for our advice on investment fraud.
- Please click here for our latest advice on the coronavirus outbreak.
Pooled funds
Absolute Insight Currency Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Sterling | GBP | B3CLDK2 | IE00B3CLDK25 | 92.1700 | GBP (pence) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap Swedish Krona | GBP | B7F60B2 | IE00B7F60B26 | 831.2100 | SEK (öre) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Euro | GBP | B1HL905 | IE00B1HL9055 | 90.1600 | EUR (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B3p Sterling | GBP | B2QV754 | IE00B2QV7543 | 97.5000 | GBP (pence) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro | GBP | B1SWFM1 | IE00B1SWFM14 | 95.3300 | EUR (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B1SWFN2 | IE00B1SWFN21 | 136.7600 | GBP (pence) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S US Dollar | GBP | B6ZGPQ5 | IE00B6ZGPQ55 | 106.6000 | USD (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B1 CHF | GBP | BYZZW78 | IE00BYZZW780 | 110.1700 | CHF (rappen) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 136.3200 | EUR (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1 Sterling | GBP | B4ZSNV8 | IE00B4ZSNV82 | 174.4800 | GBP (pence) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 120.5400 | USD (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1 Yen | GBP | BSMSXQ4 | IE00BSMSXQ44 | 12,295.1500 | YEN | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1p Sterling | GBP | B4ZPDK8 | IE00B4ZPDK80 | 169.9400 | GBP (pence) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class S Euro | GBP | B4342B1 | IE00B4342B15 | 122.8100 | EUR (cent) | 0.00 | 18/01/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class S Sterling | GBP | B754F66 | IE00B754F662 | 172.8600 | GBP (pence) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class S US Dollar | GBP | B754F66 | IE00B754F662 | 172.8600 | USD (cent) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |||||||||||||
|
Insight High Grade ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | GBP | B5VGGD6 | IE00B5VGGD64 | 134.1000 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A Dollar | GBP | BGH1JK0 | IE00BGH1JK04 | 119.6700 | USD (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A Euro | GBP | B81CKQ6 | IE00B81CKQ62 | 104.7600 | EUR (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B | GBP | B4KK1F9 | IE00B4KK1F92 | 137.5300 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F CHF | GBP | BSM98N9 | IE00BSM98N90 | 98.9600 | CHF (rappen) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Dollar | GBP | BGH1JL1 | IE00BGH1JL11 | 123.7200 | USD (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Euro | GBP | B8G2MF4 | IE00B8G2MF47 | 114.6800 | EUR (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Sterling | GBP | B8GKCN6 | IE00B8GKCN66 | 113.0500 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Sterling (Income) | GBP | BYNZBS4 | IE00BYNZBS40 | 103.1900 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S | GBP | B42ZTG9 | IE00B42ZTG90 | 175.0900 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYNZBR3 | IE00BYNZBR33 | 103.8900 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro | GBP | B839P59 | IE00B839P595 | 116.4300 | EUR (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Liquid ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | BSM9903 | IE00BSM99031 | 100.7100 | EUR (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Sterling (Accumulation) | GBP | BSM98S4 | IE00BSM98S46 | 108.6900 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B USD Income | GBP | BSM9969 | IE00BSM99692 | 101.8000 | USD (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro (Accumulation) | GBP | BSM9914 | IE00BSM99148 | 102.5400 | EUR (cent) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling (Accumulation) | GBP | BSM98V7 | IE00BSM98V74 | 110.1700 | GBP (pence) | 0.00 | 17/01/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Past performance is not a guide to future performance. Investment in any strategy involves a risk of loss which may partly be due to exchange rate fluctuations. Investors may not get back the full amount invested.
Please read the shareholder letter regarding the merger of the Insight Sustainable Corporate Bond Fund into the Responsible Horizons Euro Corporate Bond Fund, effective from 27 March 2021.
Absolute Insight Emerging Market Debt Fund and Absolute Insight Dynamic Opportunities Fund closed on 9 April 2021.
High Grade ABS Fund was renamed on 2 January 2020. The Fund was previously named the LIBOR Plus Fund.
Please refer to Insight’s Remuneration Disclosure policy.